Standard Freatures
- 100% Australian designed and made
- Solar powered
- High visibility
- Easy install
Specifications
Portable Radar Speed Check Sign
- Power: Solar & Battery Powered
- Power: Powerful, efficient 32-but processor
- Power: Ultra low current draw
- Battery: LIFEPO4
- Power Consumption: In operation mode <500mA average
- Power Efficiency: 85% (approximate)
- Radar: AGD
- Cooling: Passive (no fans)
- Stamp Source: Real time clock & calendar
- Display: P16 RGB, 7-Colour LED
- Display Modes: Speed limit & traffic speed
- Programming: Desktop utility to retrieve events
- LED: 100,000+ hours LED lifespan
- Viewing Angle: 120 degrees
- Optional Items: Touchscreen hand controller
Sign
- Case Dimensions: 450mm x 600mm
- LED Display Dimensions: 320mm x 320mm
- Resolution: 20 x 20
comparison table
| Feature | Radar Speed Check Sign – Trailer | Happy Harry Speed Sign – Tripod | Fixed Mount Speed Check Sign |
|---|---|---|---|
| Mounting | Trailer-mounted | Tripod-mounted | Fixed installation |
| Portability | Portable and towable | Highly portable | Permanent / semi-permanent |
| Deployment | Tow and position at the required location | Quick setup and relocation | Installed at a designated location |
| Relocation | Easy to relocate between sites | Very easy to relocate | Requires removal and reinstallation |
| Speed Display | Real-time vehicle speed | Real-time vehicle speed | Real-time vehicle speed |
| Radar Detection | ✔ | ✔ | ✔ |
| Power Configuration | Designed for portable operation | Portable power configuration | Suitable for fixed power installation |
| Best Suited For | Roadworks, councils, traffic management and longer-term deployments | Short-term projects, community areas, events and temporary speed awareness | Permanent speed awareness locations, roads, school zones and community areas |
| Typical Applications | Road construction, work zones, council programs and traffic calming | Local roads, schools, community events and temporary deployments | Council roads, school zones, permanent traffic calming and speed awareness |
| Ideal Users | Councils, civil contractors and traffic management companies | Councils, schools, contractors and community organisations | Councils, road authorities and site owners |
| Key Advantage | Robust mobile solution with easy towing and deployment | Lightweight, compact and highly portable | Permanent speed awareness solution with a fixed installation |
| Mobility | ★★★ | ★★★★★ | ★ |
| Installation | Trailer positioning | Tripod setup | Fixed installation |
| Recommended For | Longer-term or frequently relocated deployments | Quick, temporary or highly mobile applications | Permanent or dedicated locations |
*Specifications subject to change.













